KL74-1.0/2.0-125 is a tube model designed for reliable, consistent performance. It features a focal spot size of 1.0/2.0 mm, maximum voltage of 125 (up to 150) kV, maximum current of 340/570 mA, and target angle of 16.0. Overall dimensions: 248xφ108 mm.
KL74-1.0/2.0-125
| Focal Spot | 1.0/2.0 |
|---|---|
| Max. Rating (W) | 22/47 (0.1s) |
| Max. Voltage (kV) | 125 (up to 150) |
| Target Angle (°) | 16 |
| Anode Heat Capacity (kHU) | 150 |
| Anode Cooling Rate (W) | 475 |
| Max. Current (mA) | 340/570 |
| Dimensions (mm) | 248xφ108 |
| Applications | Med/Vet |








Reviews
There are no reviews yet.