KL78-0.3/0.6-125 is a tube model designed for reliable, consistent performance. It features a focal spot size of 0.3/0.6 mm, maximum voltage of 130 kV, maximum current of 160/370 mA, and target angle of 10.0. Overall dimensions: 248xφ108 mm.
KL78-0.3/0.6-125
| Focal Spot | 0.3/0.6 |
|---|---|
| Max. Rating (W) | 8.3/27 (0.1s) |
| Max. Voltage (kV) | 130 |
| Target Angle (°) | 10 |
| Anode Heat Capacity (kHU) | 300 |
| Anode Cooling Rate (W) | 870 |
| Max. Current (mA) | 160/370 |
| Dimensions (mm) | 248xφ108 |
| Applications | Medical |








Reviews
There are no reviews yet.